- Movie Name: Superboys Of Malegaon
- Genre: Documentary, Comedy, Drama
- Director: Faiza Ahmad Khan
- Release Date: 29 June 2012
Storyline: The movie Superboys of Malegaon is based on the life of Nasir Shaikh, a Malegaon-based amateur filmmaker. The town’s citizens turn to Bollywood films as a much-needed diversion from their everyday grind. The residents of Malegaon provide Nasir with the inspiration to create a movie for them. To make his idea a reality, he gathers his diverse circle of friends, which gives the town new vitality. The movie offers a moving and inspirational look at friendship and filmmaking, as well as what occurs when those two realms cross.
INDIA BOX OFFICE COLLECTION – SUPERBOYS OF MALEGAON
Schedule | Amount |
---|---|
Opening Day | 0.40 cr. |
End of Opening Weekend | 1.60 cr. |
End of Week 1 | 2.30 cr. |
End of Week 2 | 3.10 cr. |
Lifetime Collection | 3.10 cr. |
DAY WISE BOX OFFICE COLLECTION (Superboys Of Malegaon)
Day | Date | Amount |
---|---|---|
Day 1 | 28-Feb-2025 (Fri) | ₹0.40 cr. |
Day 2 | 01-Mar-2025 (Sat) | ₹0.60 cr. |
Day 3 | 02-Mar-2025 (Sun) | ₹0.60 cr. |
Day 4 | 03-Mar-2025 (Mon) | ₹0.25 cr. |
Day 5 | 04-Mar-2025 (Tue) | ₹0.20 cr. |
Day 6 | 05-Mar-2025 (Wed) | ₹0.15 cr. |
Day 7 | 06-Mar-2025 (Thu) | ₹0.10 cr. |
Day 8 | 07-Mar-2025 (Fri) | ₹0.12 cr. |
Day 9 | 08-Mar-2025 (Sat) | ₹0.14 cr. |
Day 10 | 09-Mar-2025 (Sun) | ₹0.15 cr. |
Day 11 | 10-Mar-2025 (Mon) | ₹0.11 cr. |
Day 12 | 11-Mar-2025 (Tue) | ₹0.10 cr. |
Day 13 | 12-Mar-2025 (Wed) | ₹0.09 cr. |
Day 14 | 13-Mar-2025 (Thu) | ₹0.09 cr. |
Disclaimer:
The box office numbers are gathered from multiple sources and our internal research. While the figures may be approximate, and Goya Hills does not guarantee their accuracy, they are sufficiently indicative of the film’s box office performance.