Movie Name: Mere Husband Ki Biwi
Genre: Comedy-Drama
Director: Sagar Sharma
Producer: Pradeep K Sharma
Lead Actors: Arjun Kapoor, Bhumi Pednekar, Rakul Preet Singh, Aditya Seal, Dino Morea
Release Date: Feb 21, 2025
STORYLINE:
Ankur (Arjun Kapoor), a Delhi realtor, discovers love again after going through a difficult divorce (Rakul Preet Singh). Ankur becomes embroiled in a lovely and humorous conflict between love from the past and love from the present when his amnesiac ex-wife (Bhumi Pednekar) returns, lost in the happy memories of their past. In a frantic attempt to decide his future, Ankur must deal with wedding planning and resurrected memories.
INDIA BOX OFFICE COLLECTION – MERE HUSBAND KI BIWI
Schedule | Amount |
---|---|
Opening Day | 1.50 cr. |
End of Opening Weekend | 4.65 cr. |
End of Week 1 | 6.65 cr. |
End of Week 2 | 7.97 cr. |
End of Week 3 | 8.97 cr. |
Lifetime Collection | 8.97 cr. |
DAY WISE BOX OFFICE COLLECTION (Mere Husband Ki Biwi)
Day | Date | Amount |
---|---|---|
Day 1 | 21-Feb-2025 (Fri) | ₹1.50 cr. |
Day 2 | 22-Feb-2025 (Sat) | ₹1.65 cr. |
Day 3 | 23-Feb-2025 (Sun) | ₹1.50 cr. |
Day 4 | 24-Feb-2025 (Mon) | ₹0.50 cr. |
Day 5 | 25-Feb-2025 (Tue) | ₹0.50 cr. |
Day 6 | 26-Feb-2025 (Wed) | ₹0.50 cr. |
Day 7 | 27-Feb-2025 (Thu) | ₹0.50 cr. |
Day 8 | 28-Feb-2025 (Fri) | ₹0.20 cr. |
Day 9 | 01-Mar-2025 (Sat) | ₹0.30 cr. |
Day 10 | 02-Mar-2025 (Sun) | ₹0.35 cr. |
Day 11 | 03-Mar-2025 (Mon) | ₹0.15 cr. |
Day 12 | 04-Mar-2025 (Tue) | ₹0.12 cr. |
Day 13 | 05-Mar-2025 (Wed) | ₹0.10 cr. |
Day 14 | 06-Mar-2025 (Thu) | ₹0.10 cr. |
Day 15 | 07-Mar-2025 (Fri) | ₹0.14 cr. |
Day 16 | 08-Mar-2025 (Sat) | ₹0.15 cr. |
Day 17 | 09-Mar-2025 (Sun) | ₹0.20 cr. |
Day 18 | 10-Mar-2025 (Mon) | ₹0.14 cr. |
Day 19 | 11-Mar-2025 (Tue) | ₹0.13 cr. |
Day 20 | 12-Mar-2025 (Wed) | ₹0.12 cr. |
Day 21 | 13-Mar-2025 (Thu) | ₹0.12 cr. |
Disclaimer:
The box office numbers are gathered from multiple sources and our internal research. While the figures may be approximate, and Goya Hills does not guarantee their accuracy, they are sufficiently indicative of the film’s box office performance.